Sim Racing
CMS Driver Stratification
Driver ratings for Champion Motorsports rFactor 2 races.
Rating Distribution
86 driversDrivers
| Pos | License | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Platinum | 1562 | 151 | 214 | 245 | 2.5 | 2026/10/31 | ||
| 2 | Platinum | 1423 | -15 | 68 | 219 | 290 | 3.1 | 2026/11/05 | |
| 3 | Platinum | 1325 | 22 | 52 | 93 | 5.2 | 2026/06/20 | ||
| 4 | Platinum | 1286 | 24 | 87 | 164 | 4.5 | 2026/10/31 | ||
| 5 | Platinum | 1252 | -9 | 9 | 34 | 64 | 4.7 | 2026/08/29 | |
| 6 | Platinum | 1251 | +3 | 3 | 9 | 40 | 6.6 | 2026/10/31 | |
| 7 | Platinum | 1229 | +1 | 10 | 44 | 155 | 6.2 | 2026/10/22 | |
| 8 | Platinum | 1227 | +9 | 4 | 13 | 32 | 5.7 | 2026/10/31 | |
| 9 | Platinum | 1217 | +2 | 10 | 28 | 37 | 3.1 | 2026/10/10 | |
| 10 | Platinum | 1191 | +1 | 0 | 7 | 38 | 7.3 | 2026/10/31 | |
| 11 | Platinum | 1158 | 19 | 27 | 42 | 3.7 | 2025/11/20 | ||
| 12 | Platinum | 1152 | 0 | 6 | 34 | 6.9 | 2026/05/16 | ||
| 13 | Platinum | 1146 | 6 | 10 | 17 | 3.8 | 2026/04/25 | ||
| 14 | Platinum | 1142 | 4 | 8 | 32 | 7.0 | 2026/03/14 | ||
| 15 | Gold | 1107 | 3 | 6 | 18 | 5.6 | 2026/04/25 | ||
| 16 | Gold | 1106 | +5 | 5 | 9 | 34 | 7.2 | 2026/09/26 | |
| 17 | Gold | 1105 | 2 | 6 | 17 | 7.9 | 2026/04/25 | ||
| 18 | Gold | 1085 | +5 | 2 | 22 | 70 | 6.6 | 2026/10/31 | |
| 19 | Gold | 1084 | 0 | 11 | 38 | 6.8 | 2025/12/11 | ||
| 20 | Gold | 1069 | -11 | 5 | 32 | 100 | 7.1 | 2026/10/31 | |
| 21 | Gold | 1062 | 0 | 3 | 5 | 4.8 | 2026/07/02 | ||
| 22 | Gold | 1055 | 0 | 11 | 30 | 6.9 | 2026/04/02 | ||
| 23 | Gold | 1052 | +1 | 0 | 4 | 10 | 6.4 | 2026/10/31 | |
| 24 | Gold | 1044 | 0 | 6 | 16 | 5.9 | 2026/05/21 | ||
| 25 | Gold | 1040 | 3 | 28 | 156 | 7.1 | 2026/08/08 | ||
| 26 | Gold | 1032 | -1 | 0 | 2 | 9 | 7.8 | 2026/10/31 | |
| 27 | Gold | 1032 | -8 | 3 | 23 | 191 | 9.0 | 2026/10/31 | |
| 28 | Gold | 1026 | 0 | 0 | 2 | 6.5 | 2026/04/25 | ||
| 29 | Gold | 1024 | +13 | 0 | 1 | 10 | 10.1 | 2026/10/31 | |
| 30 | Gold | 1024 | 0 | 3 | 5 | 8.0 | 2026/05/16 | ||
| 31 | Gold | 1021 | +6 | 0 | 11 | 138 | 9.2 | 2026/10/08 | |
| 32 | Silver | 1015 | +4 | 0 | 5 | 132 | 8.7 | 2026/10/31 | |
| 33 | Silver | 1013 | +5 | 3 | 23 | 192 | 9.3 | 2026/11/12 | |
| 34 | Silver | 1010 | 0 | 0 | 1 | 4.0 | 2026/05/16 | ||
| 35 | Silver | 1010 | 1 | 4 | 9 | 8.0 | 2026/07/11 | ||
| 36 | Silver | 1007 | 0 | 1 | 9 | 8.0 | 2026/05/16 | ||
| 37 | Silver | 1000 | 2 | 9 | 85 | 10.8 | 2026/08/06 | ||
| 38 | Silver | 995 | 0 | 0 | 1 | 11.0 | 2026/02/07 | ||
| 39 | Silver | 995 | 0 | 2 | 11 | 11.3 | 2026/03/14 | ||
| 40 | Silver | 994 | +2 | 2 | 8 | 67 | 9.9 | 2026/10/10 | |
| 41 | Silver | 993 | -7 | 0 | 0 | 1 | 9.0 | 2026/10/10 | |
| 42 | Silver | 993 | 1 | 13 | 90 | 8.5 | 2026/06/20 | ||
| 43 | Silver | 991 | 0 | 0 | 1 | 10.0 | 2026/07/23 | ||
| 44 | Silver | 990 | 0 | 0 | 2 | 11.0 | 2026/03/14 | ||
| 45 | Silver | 989 | +4 | 1 | 5 | 19 | 6.5 | 2026/11/12 | |
| 46 | Silver | 988 | 0 | 0 | 32 | 11.0 | 2026/07/02 | ||
| 47 | Silver | 987 | 0 | 3 | 24 | 10.7 | 2026/02/05 | ||
| 48 | Silver | 986 | -7 | 0 | 0 | 3 | 10.3 | 2026/09/26 | |
| 49 | Silver | 984 | 0 | 0 | 2 | 12.5 | 2026/03/14 | ||
| 50 | Silver | 984 | +3 | 0 | 18 | 180 | 9.7 | 2026/10/08 |
Showing 1-50 of 86 drivers Data Last Updated 2026/11/12
License Tiers
Modern
Platinum 1140+Gold 1020+Silver 970+Bronze 890+Historic
Platinum 1110+Gold 1020+Silver 970+Bronze 910+Flag wrong? Message Troy Uyan on the CMS Discord server.
